PVC Datasheet:
| Properties | Unit | Method | |
|---|---|---|---|
| Density | g/cm3 | 527 / D 792 | 1.44 |
| Tensile strength at yield | MPa | 527 / D 638 | 58 |
| Tensile strength at break | MPa | 527 / D 638 | |
| Elongation at break | % | 527 / D 638 | 15 |
| Modulus of elasticity in tension | MPa | 527 / D 638 | 3000 |
| Modulus of elasticity in flexture | MPa | 178 / D 790 | |
| Shore Hardness | D | ISO 868 | 82 |
| Impact Strength | kj/m2 | 179 / D 256 | no br |
| Creep rupture strength after 1000 hrs with static load | MPa | ||
| Time yield limit for 1% elongaction after 1000 hours | MPa | 0.6 | |
| Coefficient of friction against hardened and ground steel p = 0,05 N/mm2, v = 0,6m/s | - | ||
| Wear conditions as above | um/km | ||
| Crystalline melting point | °C | DIN 53 736 | |
| Glass transition temperature | °C | DIN 53 736 | ~70 |
| Heat distortion temperature Method A Method B |
°C °C |
R 75 R 75 |
|
| Max. service temperature Short term Long term |
°C °C |
60 |
|
| Coefficient of thermal conductivity | W/(m K) | DIN 52612 | 0.159 |
| Specific heat | J(g K) | 1.7-2 | |
| Coefficient of thermal expansion | 10-5/K | DIN 53 752 | 8 |
| *Dielectric constant at 105 Hz | DIN 53 483 | ||
| *Dielectric loss factor at 105 Hz | DIN 53 483 | ||
| Specific volume resistance | Ω cm | DIN 60093 | 1013 |
| Surface resistance | Ω | DIN 60093 | |
| Dielectric strength 1mm | kV/mm | ASTM 149 | 39 |
| Tracking resistance | 53 480 | ||
| Moisture absorption: Equilibrium in standard atmosphere (23°C / 50 % relative humidity) | % | 62 | |
| Water absorption at saturation at 23°C | % | 62 | |
| Resistance to hot water, washing soda | |||
| Flammability | DIN 4102 | B1 | |
| Resistance to weathering | Black is resistance |
Email: sales@directplasticsonline.co.uk
Web: www.directplasticsonline.co.uk